| ASPLEY HOTEL SOCIAL GOLF CLUB 2016 | |
| Award | Name & Points |
| Club Championships | |
| A Grade Champion | T McPhee 227 |
| A Grade Runner Up | R Kelly 236 |
| B Grade Champion | W.Amos 233 |
| B Grade Runner Up | S Harrison 233 |
| C Grade Champion | J Crossan 235 |
| C Grade Runner Up | K Roma 239 |
| Old Boys Day | K Roma |
| Ryder Cup top qualifier | S Burgess |
| Ryder Cup | |
| Ryder Cup Winner | S.Lennon |
| Ryder Cup Runner Up | J McKenzie |
| Top 10 | |
| Player Of The Year | McFlea (139pts) |
| 2nd | Dags (119pts) |
| 3rd | Pirate (102pts) |
| 4th | 2 Dads (93pts) |
| 4th | Trailer Trash (93pts) |
| 6th | Macca (80pts) |
| 6th | Flash (80pts) |
| 6th | Barney (80pts) |
| 9th | Jed (75pts) |
| 10th | Chucky (58pts) |
| Peter PK Kennedy Trophy | T.McPhee |
| King Of The Greens | |
| A Grade | McFlea (29) |
| B Grade | Trailer Trash (17) |
| C Grade | D'Artagnan (11) |
| Round Of The Year | Barney |
| Winter Masters | Pirate 73nett Coral Cove |
| Summer Masters | Capt Risky 68nett Royal Pines |
| Footy Tipping | |
| 1st | Woody Dave 135pts |
| 2nd | Scudsaqueenslander 135pts |
| 3rd | Shazzam 2010 132pts |
| Bozo Trophy | |
| Piss Family Robinson | T.McPhee S.Harrison 69.5 Bribie Island |
| Goose Moose Award | Ace |