| ASPLEY HOTEL SOCIAL GOLF CLUB 2017 | |
| Award | Name & Points |
| Club Championships | |
| A Grade Champion | J. Kolanowski 237 nett |
| A Grade Runner Up | D. Crowhurst 240 nett |
| B Grade Champion | G. Markwell 254 nett |
| B Grade Runner Up | M. Gordon 255 nett |
| C Grade Champion | J. Crossan 236 nett |
| C Grade Runner Up | F. Paige 247 nett |
| Old Boys Day | M. Jeffris 39pts Virginia |
| Ryder Cup top qualifier | M. French |
| Ryder Cup | J. Kolanowski |
| Ryder Cup Winner | Johnno |
| Ryder Cup Runner Up | Macca |
| Top 10 | |
| Player Of The Year | Pirate 148 pts |
| 2nd | Johnno 117 pts |
| 3rd | Macca 105 pts |
| 4th | Dags 93 pts |
| 5th | Erin 89 pts |
| 6th | Quasi 82 pts |
| 7th | Jed 79 pts |
| 8th | D'Artagnan 78 pts |
| 9th | Shazzam 75 pts |
| 10th | Trailer Trash 65 pts |
| Peter PK Kennedy Trophy | Dave Pacello |
| King Of The Greens | |
| A Grade | Pirate 35 |
| B Grade | Johnno 23 |
| C Grade | Woody 14 |
| Round Of The Year | |
| Winter Masters | Erin Royal Pines 158 nett |
| Summer Masters | D'Artagnan Twin Waters 158 nett |
| Footy Tipping | |
| 1st | Dags |
| 2nd | Czar |
| 3rd | Fronk |
| Bozo Trophy | Shazzam |
| Goose Moose Award | Quasi |